
MJDF
Membership of the Joint Dental FacultiesPart 1
Course
Course Setup:
Course is divided into 9 modules in addition to revision module. Course is taken in lectures each of 3-4 hours, once weekly.
| Session I | Professionalism, Audit, Ethics | 3 sessions |
| Session II | Pharmacology, Anesthesia, Sedation | 4 sessions |
| Session III | Oral Surgery & X-Ray | 4 sessions |
| Session IV | Orthodontics | 3 sessions |
| Session V | Periodontics | 2 sessions |
| Session VI | Restorative 'Periodentology, Endodontic , Prosthesis' | 7 sessions |
| Session VII | Oral Medicine & Pathology | 6 sessions |
| Session VIII | General Medicine | 6 sessions |
| Session IX | Dental Materials | 1 sessions |
| Session X | Revision | 12 sessions |
| Total Hours | 48 Sessions | |
| Total Course Duration | 10 months | |
Target Group:
- Fresh dental Graduates
Instructors:
- Members of the Royal College: Remodeling of your medical information to suit the Membership examinations.
Cost & Fees:
| Course Fees | 9,600 E.G.P |
| - Deposit | 3,600 E.G.P |
| - 6 Installments once per month | 1,000 E.G.P |
| Or pay in cash and get '10% Discount' | 8,640 E.G.P |
| Reading List Fees | 650 E.G.P |
Payment:
- Payment Should be 2 weeks at least before the Starting Date .
- Payment could be in cash through the centre.
- Payment by Bank transfer in SCORE account as follow:
- Bank name: Crédit Agricole Egypt
- Bank branch: SYRIA ST. BRANCH
- Account number: 23.110.21081
- Swift Code: AGRiEGCX
- Account name: INTERNATIONAL SCORE FOR TRAINING



66 Gameet Aldowal Alarabia St.
+2/011 125 90 416
